Standard Machine Specifications
VERTICAL PRESSES | HORIZONTAL | |||||||||||||||
Machine Series | 5 Ton1 | 10 Ton1 | 15 Ton1 | 20 Ton2 | 100 Ton | 200 Ton | 300 Ton | 500 Ton | 600 Ton | 800 Ton | 1400 Ton | 1800 Ton | 100 Ton | 200 Ton | ||
Inj: a,b | Inj: a,b | Inj: c | Inj: a,b | Inj: d,e | Inj: e,f | Inj: e,f,g | Inj: f,g,h,i | Inj: g,h,I,j | Inj: i,j,k | Inj: k,l | Inj: k,l | Inj: d,e | Inj: e,f | |||
CLAMP |
Clamp Force (U.S. Tons) | 5 | 10 | 15 | 20 | 100 | 200 | 300 | 500 | 600 | 800 | 1400 | 1800 | 100 | 200 | |
Pressure @ Rated Tonnage (PSI) | 1,200 | 1,600 | 2,400 | 2,400 | 2,310 | 2,600 | 2,500 | 2,765 | 2,600 | 2,600 | 2,600 | 2,600 | 2,310 | 2,600 | ||
Mold Height (Inches) Minimum | 2.75 | 2.75 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 7 | 11 | 11 | 6 | 6 | ||
Mold Height (Inches) Maximum | 8 | 8 | 13 | 11 | 15 | 16 | 14 | 16 | 16 | 20 | 20 | 20 | 10 | 14 | ||
Platen Size (Inches) Width | 8 | 13.5 | 17 | 12 | 14 or 16 | 18 | 22 | 30 | 30 | 32 | 42 | 42 | >14 | 18 | ||
Platen Size (Inches) Depth | 8 | 8.5 | 10 | 12 | 16 | 22 | 25 | 30 | 36 | 40 | 44 | 44 | 14 | 22 | ||
Distance Between Strain Rods (Inches) Left to Right | (n/a) | (n/a) | (n/a) | (n/a) | 19 | 22 | 26 | 36 | 36 | 37 | 46 | 46 | 16 | 20.5 | ||
Distance Between Strain Rods (Inches) Front to Back | (n/a) | (n/a) | (n/a) | (n/a) | 10 | 13 | 17 | 17 | 22 | 26 | 24 | 24 | 15.5 | 24 | ||
Daylight - Maximum (Inches) | 14 | 14 | 19 | 17 | 21 | 22 | 27 | 40 | 40 | 42 | 44 | 44 | 33 | 33 | ||
GENERAL |
Heating Platen (kW / Platen) | 1.5 | 1.5 | 4.5 | 4.5 | 6 | 8 | 12 | 15 | 15 | 15 | 24 | 24 | 6 | 8 | |
Inject Temperature Controls (kW / Zone)3 | 2 | 2 | 2 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
Hydraulic Pump Motor (HP) | 10 | 10 | 10 | 15 | 30 | 40 | 50 | 50 / 100 | 50 / 100 | 100 | 100 | 100 | 30 | 50 | ||
Hydraulic Pump Motor Speed (RPM) | 1,200 | 1,200 | 1,200 | 1,800 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | ||
Hydraulic Pump Volume (GPM) | 7 | 7 | 9 | 15 | 17 | 30 | 38 | 38 / 62 | 38 / 62 | 62 | 62 | 62 | 15 | 35 / 21 / 7 | ||
System Pressure - Maximum (PSI) | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | ||
Power Required Maximum (Amps)4 | 25 | 25 | 45 | 50 | 70 | 81 | 116 | 122 / 181 | 122 / 181 | 181 | 201 | 201 | 70 | 81 | ||
Reservoir Capacity (Gallons) | 30 | 30 | 30 | 30 | 65 | 100 | 125 | 125 / 180 | 125 / 180 | 180 | 180 | 180 | 100 | 200 | ||
SIZE |
Overall Width (Inches) | 72 | 72 | 88 | 42 | 108 | 104 | 125 | 137 | 165 | 163 | 186 | 186 | 158 | 221 | |
Overall Depth (Inches) | 40 | 40 | 48 | 49 | 84 | 104 | 113 | 111 | 122 | 126 | 123 | 123 | 58 | 65 | ||
Clamp Unit Height (Inches) | 96 | 96 | 88 | 105 | 75 | 78 | 77 | 92 | 96 | 107 | 137 | 137 | 65 | 72 | ||
Clamp Unit Weight (Lbs) | 3,500 | 3,800 | 4,000 | 4,200 | 6,000 | 8,000 | 14,000 | 20,000 | 30,000 | 38,000 | 86,000 | 105,000 | 12,000 | 20,000 |
1 = 'C' Frame Style Vetical Press - "Up" Acting
2 = 'C' Frame Style Vertical Press - "Down" Acting
3 = Water or Oil 3 or 4 Zones
4 = Standard 460 VAC, 3Phase, 60Hz
INJECTION UNITS | a | b | c | d | e | f | g | h | i | j | k | l | ||
Inject Sizes | 3-oz. | 5-oz. | 14-oz. | 17-oz. | 2.7# | 5.5# | 10# | 15# | 20# | 30# | 40# | 55# | ||
INJECT |
Shot Capacity @ 1.25 Specific Gravity (Lbs) | 3 oz. | 5 oz | 14 oz | 17 oz. | 2.7 | 5.5 | 10 | 15 | 20 | 30 | 40 | 55 | |
Maximum Displacement (Cubic Inches) | 4.2 | 7 | 19 | 24 | 60 | 122 | 225 | 335 | 450 | 675 | 900 | 1325 | ||
Inject Pressure (PSI) | 11,000 | 11,000 | 16,700 | 27,700 | 22,000 | 22,000 | 25,000 | 21,300 | 21,300 | 24,400 | 24,400 | 22,500 | ||
Inject Rate - Max (Cubic Inches / Sec) | 5.2 | 5.2 | 5.8 | 5.9 | 10 | 17.3 | 14.8 | 17.8 | 29 | 25.4 | 25.4 | 27.1 | ||
Inject Time - Minimum (Sec) | 0.8 | 0.8 | 4.0 | 4.1 | 6.0 | 7.1 | 15.2 | 18.8 | 15.5 | 26.5 | 35.4 | 41.5 | ||
SCREW |
Screw Diameter (Inches) | 1.19 | 1.19 | 1.50 | 1.50 | 1.50 | 2.50 | 2.50 | 2.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
L / D Ratio | 12 : 1 | 12 : 1 | 15 : 1 | >11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | 11 : 1 | ||
Screw Speed (RPM) | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 160 | 0 - 210 | 0 - 160 | 0 - 125 | 0 - 85 | 0 - 85 | 0 - 85 | 0 - 85 | 0 - 85 | ||
Back Pressure (PSI) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||
WT |
Inject Unit Height (Inches) | (n/a) | (n/a) | (n/a) | 74 | 74 | 100 | 114 | 125 | 148 | 130 | 153 | 187 | |
Inject Unit Weight (Lbs) | (n/a) | (n/a) | (n/a) | 1,100 | 2,000 | 3,000 | 6,000 | 7,000 | 7,500 | 11,250 | 15,000 | 22,000 |
Rubber Weight: 1Lb. (@ 1.25 Specific Gravity) = 22.2 Cubic Inches : 1ln3 = 16.39 c.c.
Note: Add [Clamp Unit Height] and [Imject Unit Height] for Overall Unit Height
Add [Clamp Unit Weight] and [Imject Unit Weight] for Total Weight
Available Options:
- Larger Platens
- FIFO Injection Units
- Larger Injection Units
- Shuttle Systems
- Core Bar Systems
- Top Hydraulic Ejectors
- Bottom Hydraulic Ejectors
- Multiple Zone Heating Platens
- Cold Runner System
- Oil or Water Temperature
- Control Units
Plus any other modifications you may require.